Eerste Divisie · Mar 18, 2026 21:30

Inter Moengotapoe
PWR 35
Transvaal
PWR 35
PWR 35
1-1
predicted

Inter Moengotapoe
PWR 35
45%
25%
30%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
1-1 (11%)1-2 (9%)0-1 (9%)2-1 (8%)1-0 (7%)0-2 (7%)
All Markets
1X2
Suggested
H
Over 2.5
55%
Under 2.5
45%
BTTS
Yes 58%
Over 3.5
40%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Transvaal
WWDLL
STABLE
Inter Moengota…
WLWLD
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): Eerste Divisie
Expected Goals (xG)
1.31
Transvaalvs
1.59
Inter Moengota…Goal Probability
Transvaal
0
27%
1
35%
2
23%
3
10%
4
3%
Inter Moeng…
0
20%
1
32%
2
26%
3
14%
4
5%
CORRECT SCORES
1-1 (10%)1-2 (9%)2-1 (8%)0-1 (7%)2-2 (7%)0-2 (6%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 96% | 4% | OVER |
| 1.5 | 83% | 17% | OVER |
| 2.5 | 62% | 38% | - |
| 3.5 | 40% | 61% | - |
| 4.5 | 22% | 78% | UNDER |
| 5.5 | 10% | 90% | UNDER |
| 6.5 | 4% | 96% | UNDER |
League Position
#5
Transvaal-1
Gap#4
Inter Moeng…
WR 25% 22 pts
WR 44% 29 pts
Transvaal
10.0%
| Mar 14 | Transva… v FC Inte… | 2-0 |
| Mar 07 | Transva… v Broki | 1-4 |
| Feb 15 | Transva… v Notch | 0-0 |
| Feb 07 | Transva… v Leo Vic… | 0-1 |
| Feb 01 | Transva… v Flora | 2-4 |
| Jan 31 | Transva… v FC Leva… | 0-0 |
| Jan 24 | Transva… v Robin H… | 0-0 |
| Jan 24 | Transva… v Nõmme U… | 3-4 |
| Jan 18 | Transva… v Voorwaa… | 2-1 |
| Jan 17 | Transva… v Tammeka | 1-2 |
Inter Moengota…
10.0%
| Mar 14 | Inter M… v Notch | 1-4 |
| Mar 08 | Inter M… v Leo Vic… | 3-1 |
| Feb 22 | Inter M… v Flora | 1-3 |
| Feb 14 | Inter M… v Robin H… | 3-1 |
| Feb 08 | Inter M… v Voorwaa… | 0-0 |
| Jan 24 | Inter M… v FC Inte… | 4-1 |
| Jan 18 | Inter M… v Broki | 0-0 |
| Jan 10 | Inter M… v Transva… | 4-0 |
| Jan 03 | Inter M… v Notch | 1-0 |
| Dec 28 | Inter M… v Leo Vic… | 0-3 |
Head-to-Head (10)
| Jan 10, 2026 | Inter Moengot… | 4-0 | Transvaal |
| Nov 01, 2025 | Transvaal | 1-1 | Inter Moengot… |
| May 18, 2025 | Inter Moengot… | 2-2 | Transvaal |
| Mar 09, 2025 | Transvaal | 1-1 | Inter Moengot… |
| Aug 19, 2024 | Inter Moengot… | 0-2 | Transvaal |
| Aug 10, 2024 | Transvaal | 1-0 | Inter Moengot… |
| Jul 07, 2024 | Inter Moengot… | 1-2 | Transvaal |
| Apr 14, 2024 | Transvaal | 3-0 | Inter Moengot… |
| Jun 03, 2023 | Transvaal | 2-1 | Inter Moengot… |
| Apr 26, 2023 | Inter Moengot… | 7-4 | Transvaal |
Decision Breakdown
Player
40%
Momentum
53%
Standings
48%
Market
50%
High draw risk (55%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.