National League · Mar 21, 2026 12:30

Woking
PWR 37

Aldershot Town
PWR 33

Woking
PWR 37
2-1
predicted

Aldershot Town
PWR 33
55%
23%
22%
HomeDrawAway
Final Verdict
Prediction
ELITE: Woking to win (95% confidence)
Score
2-1
Confidence
95%
TierELITE
LIKELY SCORES
2-0 (10%)2-1 (10%)1-0 (10%)1-1 (9%)3-0 (7%)3-1 (7%)
All Markets
1X2
SKIP
Over 2.5
57%
Under 2.5
43%
BTTS
Yes 55%
Over 3.5
65%
65%
Team Comparison
41Attack53
65Defense41
Goals/G
1.41.8
Conc/G
1.22.0
Possession
?%?%
Corners/G
??
Shots/G
??
Fouls/G
??
Woking
WDWDL
STABLE
Aldershot Town
LLLLW
DOWN
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): National League
Expected Goals (xG)
2.12
Wokingvs
0.97
Aldershot TownGoal Probability
Woking
0
12%
1
25%
2
27%
3
19%
4
10%
Aldershot T…
0
38%
1
37%
2
18%
3
6%
4
1%
CORRECT SCORES
2-1 (8%)3-1 (7%)2-2 (6%)3-2 (6%)1-1 (6%)4-1 (5%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 99% | 1% | OVER |
| 1.5 | 94% | 7% | OVER |
| 2.5 | 82% | 18% | OVER |
| 3.5 | 65% | 35% | - |
| 4.5 | 46% | 55% | - |
| 5.5 | 29% | 72% | UNDER |
| 6.5 | 16% | 84% | UNDER |
League Position
#13
Woking+5
Gap#18
Aldershot T…
WR 25% 46 pts
WR 32% 42 pts
Woking
12.0%
| Mar 14 | Woking v Brackle… | 1-4 |
| Mar 10 | Woking v Boreham… | 2-2 |
| Mar 07 | Woking v Tamworth | 3-1 |
| Mar 03 | Woking v Boston … | 2-2 |
| Feb 21 | Woking v Rochdale | 3-0 |
| Feb 17 | Woking v Sutton … | 2-1 |
| Feb 10 | Woking v Truro C… | 0-2 |
| Feb 03 | Woking v Forest … | 4-2 |
| Jan 17 | Woking v Wealdst… | 1-0 |
| Jan 10 | Woking v Hartlep… | 4-0 |
Aldershot Town
4.0%
| Mar 14 | Aldersh… v York | 0-3 |
| Mar 10 | Aldersh… v Carlisle | 0-2 |
| Mar 07 | Aldersh… v Forest … | 2-1 |
| Feb 28 | Aldersh… v Rochdale | 0-2 |
| Feb 25 | Aldersh… v Braintr… | 1-2 |
| Feb 21 | Aldersh… v Scuntho… | 3-1 |
| Feb 17 | Aldersh… v Yeovil … | 1-2 |
| Feb 14 | Aldersh… v Tamworth | 1-1 |
| Feb 07 | Aldersh… v FC Hali… | 3-2 |
| Jan 31 | Aldersh… v Hartlep… | 0-3 |
Head-to-Head (10)
| Nov 22, 2025 | Aldershot Town | 1-2 | Woking |
| Apr 21, 2025 | Woking | 3-0 | Aldershot Town |
| Apr 05, 2025 | Aldershot Town | 2-1 | Woking |
| Dec 26, 2024 | Aldershot Town | 2-2 | Woking |
| Jan 01, 2024 | Woking | 2-3 | Aldershot Town |
| Dec 26, 2023 | Aldershot Town | 0-0 | Woking |
| Jan 01, 2023 | Woking | 4-1 | Aldershot Town |
| Dec 26, 2022 | Aldershot Town | 1-2 | Woking |
| Jan 02, 2022 | Woking | 2-3 | Aldershot Town |
| Dec 26, 2021 | Aldershot Town | 1-1 | Woking |
Decision Breakdown
POS_GAP_5+ (67.0%)xG_ADV (67.5%)
Player
40%
Momentum
82%
Standings
56%
Market
50%
High draw risk (35%) - confidence penalized
Key Factors
Aldershot Town struggling (4L in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.