USL Super League · Mar 22, 2026 19:00
Brooklyn Women
PWR 35
PWR 35
0-1
predicted
Carolina Ascent Women
PWR 35
PWR 35
37%
27%
36%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Carolina Ascent Women to win (60% confidence)
Score
0-1
Confidence
60%
TierSTANDARD
LIKELY SCORES
0-0 (52%)0-1 (18%)1-0 (16%)1-1 (5%)0-2 (3%)2-0 (2%)
All Markets
1X2
SKIP
Over 2.5
3%
Under 2.5
97%
97%
BTTS
No
No 8%
Over 3.5
3%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Brooklyn Women
LLDDW
DOWN
Carolina Ascen…
WWWLL
UP
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: Women
Expected Goals (xG)
0.30
Brooklyn Womenvs
0.35
Carolina Ascen…Goal Probability
Brooklyn Wo…
0
74%
1
22%
2
3%
3
0%
4
0%
Carolina As…
0
71%
1
25%
2
4%
3
1%
4
0%
CORRECT SCORES
0-0 (30%)0-1 (19%)1-0 (17%)1-1 (11%)0-2 (6%)2-0 (5%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 70% | 30% | OVER |
| 1.5 | 34% | 66% | UNDER |
| 2.5 | 12% | 88% | UNDER |
| 3.5 | 3% | 97% | UNDER |
| 4.5 | 1% | 99% | UNDER |
| 5.5 | 0% | 100% | UNDER |
| 6.5 | 0% | 100% | UNDER |
League Position
#8
Brooklyn Wo…-4
Gap#4
Carolina As…
WR 30% 19 pts
WR 38% 26 pts
Brooklyn Women
8.0%
| Mar 15 | Brookly… v Spokane… | 3-0 |
| Mar 07 | Brookly… v DC Powe… | 0-2 |
| Feb 14 | Brookly… v Fort La… | 3-3 |
| Jan 31 | Brookly… v Dallas … | 1-1 |
| Dec 14 | Brookly… v Tampa B… | 0-3 |
| Dec 06 | Brookly… v Carolin… | 1-0 |
| Nov 22 | Brookly… v Spokane… | 1-0 |
| Nov 15 | Brookly… v Lexingt… | 0-2 |
| Nov 08 | Brookly… v DC Powe… | 1-0 |
| Nov 01 | Brookly… v Fort La… | 1-1 |
Carolina Ascen…
12.0%
| Mar 17 | Carolin… v DC Powe… | 0-1 |
| Mar 13 | Carolin… v Tampa B… | 1-0 |
| Feb 21 | Carolin… v Dallas … | 2-0 |
| Feb 14 | Carolin… v Spokane… | 0-2 |
| Feb 07 | Carolin… v Lexingt… | 1-2 |
| Jan 31 | Carolin… v Sportin… | 1-0 |
| Dec 20 | Carolin… v DC Powe… | 0-0 |
| Dec 13 | Carolin… v Dallas … | 1-0 |
| Dec 06 | Carolin… v Brookly… | 1-0 |
| Nov 22 | Carolin… v DC Powe… | 0-1 |
Head-to-Head (6)
| Dec 06, 2025 | Carolina Asce… | 1-0 | Brooklyn Women |
| Oct 18, 2025 | Brooklyn Women | 1-2 | Carolina Asce… |
| May 24, 2025 | Brooklyn Women | 0-0 | Carolina Asce… |
| Apr 12, 2025 | Carolina Asce… | 5-0 | Brooklyn Women |
| Oct 19, 2024 | Carolina Asce… | 2-0 | Brooklyn Women |
| Oct 15, 2024 | Brooklyn Women | 1-1 | Carolina Asce… |
Decision Breakdown
Player
40%
Momentum
53%
Standings
42%
Market
50%
High draw risk (55%) - confidence penalized
Key Factors
Carolina Ascent Women in strong form (3W in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.