National League · Mar 17, 2026 19:45

Woking
PWR 37

Yeovil Town
PWR 32

Woking
PWR 37
1-0
predicted

Yeovil Town
PWR 32
47%
25%
28%
HomeDrawAway
Final Verdict
Prediction
ELITE: Woking to win (95% confidence)
Score
1-0
Confidence
95%
TierELITE
LIKELY SCORES
3-0 (12%)2-0 (9%)3-1 (6%)2-1 (5%)1-0 (5%)1-1 (3%)
All Markets
1X2
SKIP
DC 1X
Home/Draw
1.36x
DC X2
Away/Draw
2.13x
Over 2.5
62%
62%
Under 2.5
38%
BTTS
No 41%
Over 3.5
65%
65%
Team Comparison
41Attack30
65Defense60
Goals/G
1.41.0
Conc/G
1.21.3
Possession
?%?%
Corners/G
??
Shots/G
??
Fouls/G
??
Woking
WDWDL
STABLE
Yeovil Town
LLWDW
DOWN
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): National League
Expected Goals (xG)
3.81
Wokingvs
0.54
Yeovil TownGoal Probability
Woking
0
2%
1
8%
2
16%
3
20%
4
19%
Yeovil Town
0
58%
1
32%
2
9%
3
2%
4
0%
CORRECT SCORES
3-1 (8%)2-1 (8%)4-1 (6%)3-0 (6%)2-0 (6%)3-2 (5%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 99% | 1% | OVER |
| 1.5 | 94% | 6% | OVER |
| 2.5 | 82% | 18% | OVER |
| 3.5 | 65% | 35% | OVER |
| 4.5 | 46% | 54% | - |
| 5.5 | 29% | 71% | UNDER |
| 6.5 | 17% | 84% | UNDER |
League Position
#13
Woking+6
Gap#19
Yeovil Town
WR 25% 46 pts
WR 29% 39 pts
Woking
12.0%
| Mar 14 | Woking v Brackle… | 1-4 |
| Mar 10 | Woking v Boreham… | 2-2 |
| Mar 07 | Woking v Tamworth | 3-1 |
| Mar 03 | Woking v Boston … | 2-2 |
| Feb 21 | Woking v Rochdale | 3-0 |
| Feb 17 | Woking v Sutton … | 2-1 |
| Feb 10 | Woking v Truro C… | 0-2 |
| Feb 03 | Woking v Forest … | 4-2 |
| Jan 17 | Woking v Wealdst… | 1-0 |
| Jan 10 | Woking v Hartlep… | 4-0 |
Yeovil Town
10.0%
| Mar 14 | Yeovil … v Boston … | 2-1 |
| Mar 07 | Yeovil … v Scuntho… | 0-3 |
| Mar 03 | Yeovil … v Tamworth | 2-0 |
| Feb 28 | Yeovil … v Southam… | 1-1 |
| Feb 25 | Yeovil … v Sutton … | 3-2 |
| Feb 21 | Yeovil … v Carlisle | 3-0 |
| Feb 17 | Yeovil … v Aldersh… | 1-2 |
| Feb 14 | Yeovil … v Rochdale | 1-1 |
| Feb 11 | Yeovil … v Boreham… | 3-2 |
| Feb 07 | Yeovil … v Altrinc… | 0-1 |
Head-to-Head (10)
| Sep 13, 2025 | Yeovil Town | 1-0 | Woking |
| Jan 11, 2025 | Yeovil Town | 1-1 | Woking |
| Nov 30, 2024 | Woking | 0-2 | Yeovil Town |
| Mar 04, 2023 | Yeovil Town | 0-1 | Woking |
| Nov 01, 2022 | Woking | 1-0 | Yeovil Town |
| Jan 29, 2022 | Woking | 0-1 | Yeovil Town |
| Dec 18, 2021 | Yeovil Town | 3-1 | Woking |
| Oct 26, 2021 | Yeovil Town | 2-0 | Woking |
| Mar 13, 2021 | Yeovil Town | 2-1 | Woking |
| Nov 14, 2020 | Woking | 1-1 | Yeovil Town |
Decision Breakdown
POS_GAP_5+ (67.0%)xG_ADV (67.5%)
Player
40%
Momentum
94%
Standings
58%
Market
55%
High draw risk (46%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.